Meals Served Data 

  • June 1990 to May 1991 40,242
  • June 1991 to May 1992 43,824
  • June 1992 to May 1993 43,907
  • June 1993 to May 1994 44,754
  • June 1994 to May 1995 45,203
  • June 1995 to May 1996 45,542
  • June 1996 to May 1997 47,961
  • June 1997 to May 1998 47,562
  • June 1998 to May 1999 48,801
  • June 1999 to May 2000 49,856
  • June 2000 to May 2001 50,211
  • June 2001 to May 2002 51,783
  • June 2002 to May 2003 50,622
  • June 2003 to May 2004 50,744
  • June 2004 to May 2005 49,954
  • June 2005 to May 2006 47,523
  • June 2006 to May 2007 48,220
  • June 2007 to May 2008 52,628
  • June 2008 to May 2009 52,723
  • June 2009 to May 2010 50,636
  • June 2010 to May 2011 48,592
  • June 2011 to May 2012 46,128
  • June 2012 to May 2013 43,780
  • June 2013 to May 2014 50,774
  • June 2014 to May 2015 52,129
  • June 2015 to May 2016 50,686
  • June 2016 to May 2017 51,624
  • June 2017 to May 2018 52,008
  • June 2018 to May 2019 56,676
Total Meals Served to Date: 1,415,903